Admission & Fees
Everything you need to know to join IFP-ZTF.
35,000 FCFA pre-registration fee
The minimum required level depends on the chosen specialty: CEP/FSLC, CAP, BEPC, Probatoire, GCE O Level, BACC, or GCE A Level. Some specialties require no diploma at all. See the table for your specialty below.
- An academic registration form (obtained from the school)
- Two (02) certified true copies of the highest diploma held or transcript
- Two (02) certified true copies of the birth certificate, less than three months old
- Four (04) 4x4 photos, with surname, first name, course, nationality, region of origin, date and place of birth written on the back
- A receipt attesting to payment of the pre-registration fee of 35,000 FCFA to the Institute's registration department
- A photocopy of the national identity card or equivalent document
- The receipt for the medical examination issued by a Hope Clinic doctor (to be deposited with the school after the medical exam)
- An A4 envelope and a cardboard folder, both bearing the candidate's address
Additional required documents:
- A certified (typed) copy of the birth certificate
- A certified photocopy of the diploma authenticated by the competent authorities
- An A4 envelope bearing the candidate's name and address
- Medical check-up
- Student card
- Student code of conduct
- School T-shirt
Training duration
01
9 months of practical coursework
02
3 months of guaranteed internship
Internships abroad available for select fields (agronomy)
03
CQP / DQP certification
Training fees by specialty
Grouped by field. Click a column to sort.
IFPDD-ZTF
Agronomy
| Minimum requirement | ||
|---|---|---|
| Agricultural Mechanisation | GCE O/L / BEPC | 200,000 FCFA |
| Agricultural Project Management | GCE A/L / BACC | 250,000 FCFA |
| Agriculture | CEP / FSLC | 150,000 FCFA |
| Agro-Food Processing | GCE O/L / BEPC | 200,000 FCFA |
| Agropastoral Advisory | GCE O/L / BEPC | 200,000 FCFA |
| Agropastoral Entrepreneurship | GCE O/L / BEPC | 200,000 FCFA |
| Animal Production | GCE O/L / BEPC | 200,000 FCFA |
| Apiculture | GCE O/L / BEPC | 200,000 FCFA |
| Livestock Farming | CEP / FSLC | 150,000 FCFA |
| Pisciculture | GCE O/L / BEPC | 200,000 FCFA |
| Plant Production | GCE O/L / BEPC | 200,000 FCFA |
Agricultural Mechanisation
Agricultural Project Management
Agriculture
Agro-Food Processing
Agropastoral Advisory
Agropastoral Entrepreneurship
Animal Production
Apiculture
Livestock Farming
Pisciculture
Plant Production
Applied Technology
| Minimum requirement | ||
|---|---|---|
| Auto Mechanic(s) | GCE O/L / BEPC | 250,000 FCFA |
| Cabinetmaking | GCE O/L / BEPC | 225,000 FCFA |
| Carpentry | GCE O/L / BEPC | 225,000 FCFA |
| Cloud Computing | BACC / GCE A/L | 500,000 FCFA |
| Community Manager | GCE O/L / BEPC | 250,000 FCFA |
| Computer Maintenance & Networking | GCE O/L / BEPC | 300,000 FCFA |
| Cyber Security | BACC / GCE A/L | 275,000 FCFA |
| Digital Marketing | BACC / GCE A/L | 275,000 FCFA |
| Electrical Work in Building | CAP / GCE O/L | 250,000 FCFA |
| Electrotechnic(s) | GCE O/L / BEPC | 200,000 FCFA – 250,000 FCFA |
| Graphics Design | GCE O/L / BEPC | 250,000 FCFA |
| IT Project Management | Bachelor / Licence Pro | 400,000 FCFA |
| Local Materials Construction / Masonry | FSLC / CEP / GCE O/L / BEPC | 200,000 FCFA |
| Metal Constructions | GCE O/L / BEPC | 200,000 FCFA – 250,000 FCFA |
| Networks & Telecommunications | GCE O/L / BEPC | 300,000 FCFA |
| Office Automation | GCE O/L / BEPC | 225,000 FCFA – 250,000 FCFA |
| Plumbering | FSLC / CEP | 150,000 FCFA |
| Topography | GCE O/L / BEPC | 250,000 FCFA |
| Web & Application Development | BACC / GCE A/L | 275,000 FCFA |
| Wood Works | GCE O/L / BEPC | 225,000 FCFA |
Auto Mechanic(s)
Cabinetmaking
Carpentry
Cloud Computing
Community Manager
Computer Maintenance & Networking
Cyber Security
Digital Marketing
Electrical Work in Building
Electrotechnic(s)
Graphics Design
IT Project Management
Local Materials Construction / Masonry
Metal Constructions
Networks & Telecommunications
Office Automation
Plumbering
Topography
Web & Application Development
Wood Works
Communication
| Minimum requirement | ||
|---|---|---|
| Bilingual Communication | BACC / GCE A/L | 250,000 FCFA |
| Communication for Behavioral Change | BACC / GCE A/L | 200,000 FCFA – 225,000 FCFA |
| Communication for Development | BACC / GCE A/L | 200,000 FCFA – 225,000 FCFA |
| Continuity / Animation | BACC / GCE A/L | 225,000 FCFA – 300,000 FCFA |
| Film Production | GCE O/L / BEPC | 250,000 FCFA |
| Multimedia Production | GCE O/L / BEPC | 200,000 FCFA – 300,000 FCFA |
| Radio & TV Broadcasting | BACC / GCE A/L | 225,000 FCFA – 250,000 FCFA |
| Rural & Urban Communication | BACC / GCE A/L | 200,000 FCFA – 225,000 FCFA |
| Translation & Interpretation | BACC / GCE A/L | 250,000 FCFA |
Bilingual Communication
Communication for Behavioral Change
Communication for Development
Continuity / Animation
Film Production
Multimedia Production
Radio & TV Broadcasting
Rural & Urban Communication
Translation & Interpretation
IFPSH-ZTF
Paramedical
| Minimum requirement | ||
|---|---|---|
| Dental Assistant | Probatoire / GCE O/L | 200,000 FCFA – 250,000 FCFA |
| Embalmer | FSLC / CEP | 70,000 FCFA |
| First Aid & Emergency Care | CEP / FSLC | 75,000 FCFA |
| Home Care | BEPC / GCE O/L | 150,000 FCFA – 200,000 FCFA |
| Hospital Attendant | No diploma required | 70,000 FCFA – 75,000 FCFA |
| Medical Representative | BACC / GCE A/L | 300,000 FCFA – 350,000 FCFA |
| Mortuary Attendant | FSLC / CEP | 70,000 FCFA |
| Paramedic (Ambulancier) | BEPC / GCE O/L + Driving Licence (2 yrs) + 18 yrs old | 200,000 FCFA |
| Pharmacy Technician (Commis de Pharmacie) | BEPC / GCE O/L | 150,000 FCFA – 250,000 FCFA |
| Physiotherapy Assistant | BEPC / GCE O/L | 300,000 FCFA |
| Preventive Health Consultant | CEP / FSLC | 100,000 FCFA |
| Secretariat (Medical Secretary) | CEP / FSLC | 250,000 FCFA |
Dental Assistant
Embalmer
First Aid & Emergency Care
Home Care
Hospital Attendant
Medical Representative
Mortuary Attendant
Paramedic (Ambulancier)
Pharmacy Technician (Commis de Pharmacie)
Physiotherapy Assistant
Preventive Health Consultant
Secretariat (Medical Secretary)
Human Sciences
| Minimum requirement | ||
|---|---|---|
| Agropastoral Conflict Management | BEPC / GCE O/L | 300,000 FCFA |
| Creation & Project Management | GCE A/L / BACC | 300,000 FCFA – 350,000 FCFA |
| Esthetics & Cosmetics | BACC / GCE A/L | 250,000 FCFA |
| Hotel Management & Gastronomy | GCE O/L / BEPC | 250,000 FCFA |
| Household Expertise | No diploma / FSLC / CEP | 80,000 FCFA – 100,000 FCFA |
| Humanitarian Administrator | Licence (Bachelor's Degree) | 400,000 FCFA |
| Humanitarian Controller | BEPC / GCE O/L | 300,000 FCFA |
| Humanitarian Inspector | BEPC / GCE O/L | 300,000 FCFA |
| Pastry Production | FSLC / CEP | 100,000 FCFA |
| Sewing & Styling | FSLC / CEP / BEPC / GCE O/L | 100,000 FCFA – 250,000 FCFA |
| Topography | BACC / GCE A/L | 250,000 FCFA |
| Tourism | GCE O/L / BEPC | 200,000 FCFA |
Agropastoral Conflict Management
Creation & Project Management
Esthetics & Cosmetics
Hotel Management & Gastronomy
Household Expertise
Humanitarian Administrator
Humanitarian Controller
Humanitarian Inspector
Pastry Production
Sewing & Styling
Topography
Tourism
Applied Economic Sciences
| Minimum requirement | ||
|---|---|---|
| Accounting Secretary | BEPC / GCE O/L | 175,000 FCFA |
| Banking & Insurance | BACC / GCE A/L | 250,000 FCFA |
| Computerized Accounting | BACC / GCE A/L | 250,000 FCFA – 300,000 FCFA |
| Creation & Project Management | BACC / GCE A/L | 350,000 FCFA |
| Human Resource Management | BACC / GCE A/L | 200,000 FCFA – 300,000 FCFA |
| Logistic & Transport | BACC / GCE A/L | 250,000 FCFA |
| Marketing, Commerce & Sales | BACC / GCE A/L | 200,000 FCFA |
Accounting Secretary
Banking & Insurance
Computerized Accounting
Creation & Project Management
Human Resource Management
Logistic & Transport
Marketing, Commerce & Sales
Law & Political Sciences
| Minimum requirement | ||
|---|---|---|
| Administration of Decentralized Local Authorities & Social Policy Management | BACC / GCE A/L | 400,000 FCFA |
| Health Law & Administration | BACC / GCE O/L | 350,000 FCFA |
Administration of Decentralized Local Authorities & Social Policy Management
Health Law & Administration
Fees may vary slightly by campus and academic year — contact admissions for the exact current tuition.